Venue & Date | Presentation Title |
“Teaching Number in Senior Primary School Classes: Insights from Research and Practice”, Maths4All Project, DCU 25 September 2023 | Teaching Number in Primary School Classes (Slides) |
“Requirements for Numeracy in the 21st Century”, Conference presented by NALA and the Research in School and Education Research Group, School of Education, Trinity College Dublin, 30 May 2018 | Catering for a Wide Range of Levels in the Maths Classroom: A Primary Teaching Perspective |
American Educational Research Association Annual Conference, 14 April 2018 | Using Arrays to Help Children Move from Additive to Multiplicative Thinking |
INTO Education Consultative Conference 16 November 2013 | Developing Numeracy for all: Supporting Teachers Supporting Learning |
SCoTENS annual Conference 10 October 2013 | Teaching the Practice of Teaching |
Irish Primary Principals’ Network Annual Conference, 24 & 25 January 2013 | Leading, Teaching and Managing Maths in Your School |
Association of Teachers’/Education Centres in Ireland (ATECI) Conference, 20 October 2012 |
Mathematics Teaching, Problems, & Professional Development |
Laois Education Centre (Portlaoise), 18 October 2012 | Problems in Teaching Primary School Mathematics |
University of Oxford, 10 May 2012 | Validating the Use in Ireland of Adapted U.S. Measures of Mathematical Knowledge for Teaching |
Kilkenny Education Centre, 24 April 2012 | Teaching Mathematics to Promote Children’s Thinking |
IPPEA, Marino Institute of Education, 3 March 2012 | Integrating Physical Education and Mathematics |
IPPN, Citywest, 26 & 27 January 2012 | Principals Leading Numeracy for Parents, 2012 |
IPPN, Citywest, 26 & 27 January 2012 | Principals Leading Numeracy Presentation, 2012 |
SCoTENS, Cavan, 29 September 2011 | Learning to Teach Primary School Mathematics |
AERA, New Orléans, 2011 | Teaching in Context, AERA Presentation 2011, without pix |
MEI 3, St. Patrick’s College, Dublin, September 24th and 25th 2009 | Mathematical knowledge for teaching 3-D shapes In Corcoran, D., Dooley, T., Close, S.,& Ward, R. (Eds.) Proceedings of the third national conference on research in mathematics education (p. 92 – 103). Dublin, Ireland: St. Patrick’s College |
AERA, 2009, San DiegoApril 14th 2009 | Here is a link to a webcast of the symposium I organised with researchers from around the world: Deborah Loewenberg Ball chaired the symposium and the discussants were Kathryn Anderson-Levitt and Bill Schmidt. the presentations were by Reidar Mosvold and Janne Fauskanger, Minsung Kwon, Dicky Ng, Yaa Cole and me, Seán Delaney.The slides used are available here. |
PME 31, Seoul National University, KoreaJuly 13th 2007 | The Treatment of Addition and Subtraction of Fractions in Cypriot, Irish and Taiwanese TextbooksPrepared and presented with Charalambos Y. Charalambouse, Hui-Yu Hsu and Vilma Mesa |
AERA annual meeting, Chicago, USAApril 10th 2007 | Opportunities to Learn Fractions in fourth-grade elementary classes: Insights from an analysis of textbooks used in Cyprus, Ireland and TaiwanPrepared and presented with Charalambos Y. Charalambous, Hui-Yu Hsu and Vilma Mesa |
Brilliant to have discovered this blog/website. I am interesyed in your pointers for parents on how to help their chldren like maths. I hope to send them to parents
Catherine